Announcement

Collapse
No announcement yet.

Check your VIN

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Check your VIN

    This may be of interest to some owners!

    UK Factory De-limited M3 CSL’s:


    Production Jul-03: JC98013 - JC98117
    JC98031 10.07.03 ‘004’ delimited England / Ireland
    JC98036 11.07.03 ‘009’ delimited England / Ireland
    JC98040 11.07.03 ‘013’ delimited England / Ireland
    JC98044 14.07.03 ‘017’ delimited England / Ireland
    JC98045 14.07.03 ‘018’ delimited England / Ireland
    JC98053 16.07.03 ‘026’ delimited England / Ireland
    JC98073 21.07.03 ‘045’ delimited England / Ireland

    Production Aug-03: JC98118 - JC98135
    JC98135 29.08.03 ‘085’ delimited England / Ireland

    Production Sep-03: JC98140 - JC98260
    JC98146 01.09.03 ‘092’ delimited England / Ireland
    JC98160 04.09.03 ‘101’ delimited England / Ireland
    JC98161 04.09.03 ‘102’ delimited England / Ireland
    JC98163 05.09.03 ‘104’ delimited England / Ireland
    JC98164 05.09.03 ‘105’ delimited England / Ireland
    JC98176 09.09.03 ‘114’ delimited England / Ireland
    JC98192 16.09.03 ‘120’ delimited England / Ireland
    JC98195 16.09.03 ‘123’ delimited England / Ireland
    JC98200 17.09.03 ‘124’ delimited England / Ireland
    JC98217 20.09.03 ‘128‘ delimited England / Ireland
    JC98223 23.09.03 ‘130’ delimited England / Ireland
    JC98226 23.09.03 ‘133’ delimited England / Ireland
    JC98228 23.09.03 ‘135’ delimited England / Ireland
    JC98230 23.09.03 ‘136’ delimited England / Ireland
    JC98232 24.09.03 ‘138’ delimited England / Ireland
    JC98257 30.09.03 ‘145’ delimited England / Ireland

    Production Oct-03: JC98261 - JC98391
    JC98272 08.10.03 ‘160’ delimited Great Britain
    JC98279 11.10.03 ‘167’ delimited Great Britain
    JC98080 11.10.03 ‘168’ delimited Great Britain
    JC98282 11.10.03 ‘170’ delimited Great Britain
    JC98284 13.10.03 ‘171’ delimited Great Britain
    JC98316 17.10.03 ‘200’ delimited Great Britain
    JC98335 21.10.03 ‘218’ delimited Great Britain
    JC98343 23.10.03 ‘226’ delimited Great Britain
    JC98346 23.10.03 ‘229’ delimited Great Britain
    JC98351 24.10.03 ‘234’ delimited Great Britain
    JC98372 29.10.03 ‘253’ delimited Great Britain
    JC98375 30.10.03 ‘256’ delimited Great Britain
    JC98377 30.10.03 ‘258’ delimited Great Britain
    JC98380 31.10.03 ‘261’ delimited Great Britain

    Production Nov-03: JC98392 - JC98498
    JC98419 06.11.03 ‘298’ delimited England / Ireland
    JC98421 06.11.03 ‘300’ delimited England / Ireland
    JC98435 08.11.03 ‘314’ delimited England / Ireland
    JC98437 08.11.03 ‘316’ delimited England / Ireland
    JC98438 10.11.03 ‘317’ delimited England / Ireland
    JC98454 12.11.03 ‘333’ delimited England / Ireland
    JC98460 13.11.03 ‘339’ delimited England / Ireland
    JC98461 13.11.03 ‘340’ delimited England / Ireland
    JC98468 19.11.03 ‘347’ delimited England / Ireland
    JC98492 28.11.03 ‘369’ delimited England / Ireland
    JC98495 29.11.03 ‘372’ delimited England / Ireland

    Production Dec-03: JC98399 - JC98545
    No UK allocated de-limiteds were produced.

    Note: Total number of UK allocated de-limiteds: 13 SB and 36 SG's. The Number indicated '000' is ? of the infamous '422'
    and to dis-spell an old myth, statistically it can be seen that the SG is the faster colour by pure weight of numbers!


    South Africa Factory De-limited M3 CSL’s:
    Production Batch Jul-03: JC98013 - JC98117
    JC98013 09.07.03 '01' delimited South Africa
    JC98014 08.07.03 '02' delimited South Africa
    JC98015 08.07.03 '03' delimited South Africa
    JC98017 10.07.03 '05' delimited South Africa
    JC98018 11.07.03 '06' delimited South Africa
    JC98020 11.07.03 '08' delimited South Africa
    JC98079 23.07.03 '09' delimited South Africa
    JC98080 23.07.03 '10' delimited South Africa
    JC98081 23.07.03 '11' delimited South Africa
    JC98084 23.07.03 '12' delimited South Africa
    JC98085 24.07.03 '13' delimited South Africa
    JC98086 24.07.03 '14' delimited South Africa
    JC98104 29.07.03 '18' delimited South Africa
    Note: The Number indicated '00' is ? of 65 as per SA plaque (Problem - only 55 were allocated)


    Australia Factory De-limited M3 CSL’s:
    Production Batch Jul-03: JC98013 - JC98117
    JC98028 10.07.03 delimited Australia
    JC98108 31.07.03 delimited Australia
    JC98109 31.07.03 delimited Australia
    JC98113 31.07.03 delimited Australia

    Production Batch Sep-03: JC98140 - JC98260
    JC98202 17.09.03 delimited Australia
    JC98240 25.09.03 delimited Australia
    JC98255 29.09.03 delimited Australia

    Production Batch Oct-03: JC98261 - JC98391
    JC98283 13.10.03 delimited Australia
    JC98383 31.10.03 delimited Australia

    Production Batch Dec-03: JC98499 - JC98545
    JC98542 09.12.03 delimited Australia
    Note: 10 of the 29 originally allocated were delimited.

    New Zealand Factory De-limited M3 CSL’s:
    Production Batch Sep-03: JC98140 - JC98260
    JC98229 23.09.03 delimited New Zealand
    JC98234 24.09.03 delimited New Zealand
    JC98235 24.09.03 delimited New Zealand
    JC98236 24.09.03 delimited New Zealand
    JC98237 25.09.03 delimited New Zealand
    Note: 5 of the 10 originally allocated were delimited


    Hong Kong No delimiteds were allocated.

    #2
    Does that mean I'm car "261" ?

    Comment


      #3
      Yep!:thumbs:

      Comment


        #4
        Mine is not on the list or is there no info on 04 cars :whistle:

        Comment


          #5
          Neil as far as bmw told us there are no way of telling what the car number was so how do you know if this is the production number ?

          Comment


            #6
            Originally posted by Mark CSL View Post
            Neil as far as bmw told us there are no way of telling what the car number was so how do you know if this is the production number ?
            +1

            Comment


              #7
              The first thing is, don't believe everything you're told! :whistle:

              Fact - all VIN's are logged, all allocations are logged, a simple application of deductive reasoning can either confirm or refute the accuracy of the original statement which was based upon the premise of '422' being the UK allocation. :119:
              The Production No. is the easy one, if you use the chassis sequence as the basis for production and not the date as this is not relevant to the Unique No. '1 of 422' which is where it becomes a little more difficult.

              The RHD CSL were produced in 6 Batches between July 03 to Dec 03, however various allocations were randomly contained within the each of the production batches, which is why it was said to be difficult.
              In order to determine the UK allocation, all allocations had to be determined first and then discounted as applicable. (if that makes sense)

              The forgoing is just an extract, which was undertaken to establish how many of the RHD produced cars that were allocated to the UK, were in fact de-limiteds. :supz:
              There is a lot more data available which includes all RHD Models produced: UK, South Africa, Australia, New Zealand and Hong-Kong, I thought this may be enough to tickle the taste buds!:thumbs:

              Comment


                #8
                Originally posted by CraigMillwardCroft View Post
                Mine is not on the list or is there no info on 04 cars :whistle:
                Yours is probably one of these:

                Production Dec-03: JC98399 - JC98545
                No UK allocated de-limiteds were produced.

                Comment


                  #9
                  Schedule of VINS now extended to include all RHD Factory De-limiteds! :wink:

                  Comment


                    #10
                    Mine's delimited from the factory, is an early '03 car and is not on this list.

                    Comment


                      #11
                      Neil, mine is also factory delimited and is not on the list?

                      You do list one chassis number which is ever so close

                      Comment


                        #12
                        Mine must have been one of the last ones produced then. Build is dec 03 and last vin is 33. So if 45 was the last one! 12 from last!

                        Comment

                        Working...
                        X