I obviously have too much time on my hands as I thought I would post all the CSLs for sale on Pistonheads. There may of course be others elsewhere but it gives an idea of prices and can always be looked at next year:-
Price Mileage Year Colour Private/Trade Additional Spec/Info
£46,000 29800 2003 Black Trade Hexagon
£38,000 35500 2003 Grey Trade Nick Johnson
£38,000 25000 2004 Grey Trade Nick Johnson
£37,750 45450 2004 Grey Private APs/Supersprint
£34,000 49500 2003 Grey Trade Nick Johnson
£32,000 62000 2004 Black Private
£30,000 75000 2003 Grey Trade
£30,000 68000 2004 Grey Trade
£28,000 70000 2003 Black Private
£25,000 115000 2003 Grey Private Track car – APs/ KW/ Cage
£25,000 19000 2003 Black Trade Track car -APs/ Sachs/ CF+fibreglass
Pip
Price Mileage Year Colour Private/Trade Additional Spec/Info
£46,000 29800 2003 Black Trade Hexagon
£38,000 35500 2003 Grey Trade Nick Johnson
£38,000 25000 2004 Grey Trade Nick Johnson
£37,750 45450 2004 Grey Private APs/Supersprint
£34,000 49500 2003 Grey Trade Nick Johnson
£32,000 62000 2004 Black Private
£30,000 75000 2003 Grey Trade
£30,000 68000 2004 Grey Trade
£28,000 70000 2003 Black Private
£25,000 115000 2003 Grey Private Track car – APs/ KW/ Cage
£25,000 19000 2003 Black Trade Track car -APs/ Sachs/ CF+fibreglass
Pip

Comment