Silverstone BMW Trackday,
Monday 24th September 2012
Full 'Arena' GP Circuit
Open Pitlane
Full use of the entire Silverstone 'Wing' garages
Free ARDS instruction (three of my guys are ARDS grade S 'super-instructors')
Dedicated novice schooling and tutorials
Friendly club atmosphere
Non member guests welcome
Non BMW's welcome
and apologies for hi-jacking this thread :wink:
Nick are you going to put on some free doughnuts for us too?
Big difference between a proper race car & the road/track day machines we all smoke round in :smokin: Good set of slicks would close the gap down a fair bit :whistle:
Big difference between a proper race car & the road/track day machines we all smoke round in :smokin: Good set of slicks would close the gap down a fair bit :whistle:
With a decent geo I reckon would save 2 secs at Donny and 3-4 at Spa.
1 51 Kevin CLARKE BMW E46 M3 1:11.885
2 12 Russell FOSTER BMW E46 M3 1:12.726
3 1 Dan STRINGFELLOW BMW E46 M3 1:13.059
4 14 Richard MALLINSON BMW E46 M3 1:14.287
5 15 Wayne GIBSON BMW E46 M3 1:14.685
6 19 Mark RADCLIFFE BMW E46 M3 1:14.815
7 90 Mark SMITH BMW E90 M3 1:16.052
8 34 Nigel FRENCH BMW E46 M3 1:16.724
9 9 Adam HAYES BMW E46 M3 1:18.473
10 20 John THORNE BMW E92 M3 1:19.016
Nathan would know more but I'd say first three were well set up cars and driven well, and below that 1m14 they were nice racers with modified m3 with aero.
1 51 Kevin CLARKE BMW E46 M3 1:11.885
2 12 Russell FOSTER BMW E46 M3 1:12.726
3 1 Dan STRINGFELLOW BMW E46 M3 1:13.059
4 14 Richard MALLINSON BMW E46 M3 1:14.287
5 15 Wayne GIBSON BMW E46 M3 1:14.685
6 19 Mark RADCLIFFE BMW E46 M3 1:14.815
7 90 Mark SMITH BMW E90 M3 1:16.052
8 34 Nigel FRENCH BMW E46 M3 1:16.724
9 9 Adam HAYES BMW E46 M3 1:18.473
10 20 John THORNE BMW E92 M3 1:19.016
Nathan would know more but I'd say first three were well set up cars and driven well, and below that 1m14 they were nice racers with modified m3 with aero.
Comment