Announcement

Collapse
No announcement yet.

OEM ZCP Wheels + Michelin PSS

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    OEM ZCP Wheels + Michelin PSS

    In the interest of cleaning house I am offering up my ZCP Wheels including Michelin PSS. Tires are in great condition and probably have 3000 miles on them. or take.

    Photos Updated:

    Asking $1900

    Rear Passenger:

    Click image for larger version

Name:	940611F6-BC4F-4F11-9EEA-B6D1E4542A1F.jpeg
Views:	516
Size:	130.6 KB
ID:	19603

    Click image for larger version

Name:	8C1B989D-13E8-484E-875D-2B77F86A2F4E.jpeg
Views:	507
Size:	53.6 KB
ID:	19602
    Driver Front

    Click image for larger version

Name:	FAB62BF4-1C4C-4250-A49D-B60B0ACCA29A.jpeg
Views:	456
Size:	124.0 KB
ID:	19606 Click image for larger version

Name:	9B246419-2527-419C-99B7-7C92261C3D6C.jpeg
Views:	451
Size:	56.0 KB
ID:	19605

    Passenger Front

    Click image for larger version

Name:	74E09B4E-49AB-487E-97FD-28DFD0819C13.jpeg
Views:	439
Size:	121.7 KB
ID:	19609 Click image for larger version

Name:	BCC50770-CD59-4861-97E9-A2C914966BF0.jpeg
Views:	469
Size:	60.2 KB
ID:	19608 Click image for larger version

Name:	3793F24A-FE9E-46F6-B23B-E66629CE055B.jpeg
Views:	444
Size:	78.0 KB
ID:	19607

    Driver Rear

    Click image for larger version

Name:	53B1949A-9F3E-4945-8F95-A155F938C334.jpeg
Views:	465
Size:	118.1 KB
ID:	19613 Click image for larger version

Name:	0C3916F8-164F-4C64-9F06-B0D1E6750537.jpeg
Views:	496
Size:	77.0 KB
ID:	19612 Click image for larger version

Name:	04168376-35B7-45E5-B5DE-C6219A8FDE13.jpeg
Views:	454
Size:	66.3 KB
ID:	19611 Click image for larger version

Name:	161010D5-2C80-4BE7-AFF2-67B8B8D252F2.jpeg
Views:	439
Size:	51.1 KB
ID:	19610

    Passenger Front Tire

    Click image for larger version

Name:	DA722EF6-B1D1-4E8D-A56A-55113AFC99C0.jpeg
Views:	472
Size:	112.2 KB
ID:	19617

    Driver Front Tire

    Click image for larger version

Name:	98334E94-52BD-4657-A139-E3E65EDEC5E0.jpeg
Views:	530
Size:	109.9 KB
ID:	19616

    Driver Rear Tire

    Click image for larger version

Name:	7DB13472-14EA-412F-BBDE-0B713820ACAA.jpeg
Views:	475
Size:	100.3 KB
ID:	19615

    Passenger Rear Tire

    Click image for larger version

Name:	BA4A882D-8153-4815-B288-A5190769C72A.jpeg
Views:	480
Size:	106.5 KB
ID:	19614
    Attached Files
    Last edited by SUPREM3; 05-01-2020, 04:22 AM.
    2006 BMW M3 / Interlagos Blue / 6SPD
    2012 BMW M3 / Santorini Blue / DCT

    #2
    What size are the Super Sports? 225/255 if I'm making it out correctly in the pics?

    I'm guessing you wouldn't want to split fronts/rears?
    '03.5 M3 SMG Coupe - Jet Black / Black

    Comment


      #3
      Oh super tempting. What's the production date on the rubber?

      Comment


        #4
        Originally posted by SUPREM3

        I will let you know Monday.
        👍thanks!

        Comment

        Working...
        X