[All parts are now Sold]
Hello,
I had planned to do a comprehensive refresh of the transmission/drivetrain/shift linkage on my MT car, although i've decided to move on from the E46 platform before I got the chance. I'll post a list of parts I have (all brand new), however this would presumably be a treasure trove for someone interested in doing a SMG to MT swap in their car. The total of the below parts comes to around ~$2,070 in cost. I'd obviously love to sell it all at once, and would be willing to give 15-20% off to anyone who would be willing to take all of them (or the vast majority at least).
Hello,
I had planned to do a comprehensive refresh of the transmission/drivetrain/shift linkage on my MT car, although i've decided to move on from the E46 platform before I got the chance. I'll post a list of parts I have (all brand new), however this would presumably be a treasure trove for someone interested in doing a SMG to MT swap in their car. The total of the below parts comes to around ~$2,070 in cost. I'd obviously love to sell it all at once, and would be willing to give 15-20% off to anyone who would be willing to take all of them (or the vast majority at least).
Part Name | OEM Part # | Quantity | Unit Price | Total Cost |
OEM Sachs Clutch Kit | 1 | 325.29 | 325.29 | |
Pressure Plate Screws | 21207548052 | 6 | 1.98 | 11.88 |
Flywheel | 21212229900 | 1 | 393.79 | 393.79 |
Flywheel Bolts | 11222243051 | 8 | 3.11 | 24.88 |
Pilot Bearing | 11211720310 | 1 | 25.79 | 25.79 |
Throw-Out Bearing | 21511223582 | 1 | 82.69 | 82.69 |
Throw-Out Bearing Guide Tube | 23117512866 | 1 | 64.33 | 64.33 |
Clutch Fork | 21511223302 | 1 | 29.99 | 29.99 |
Fork Pivot Pin (OEM Nylon) | 21511223328 | 1 | 10.09 | 10.09 |
Locking pin | 23111222979 | 1 | 19.19 | 19.19 |
Locking pin | 23311224130 | 1 | 19.19 | 19.19 |
Locking pin | 23317501584 | 1 | 39.29 | 39.29 |
Compression Spring | 23311228393 | 1 | 6.83 | 6.83 |
Compression Spring | 23111222720 | 1 | 10.96 | 10.96 |
Compression Spring | 23317511337 | 1 | 9.27 | 9.27 |
Compression Spring | 23311228405 | 1 | 9.09 | 9.09 |
Thrust Pin | 23311282444 | 1 | 26.53 | 26.53 |
Ball | 7119986280 | 1 | 0.99 | 0.99 |
Repair Kit | 23317506947 | 1 | 180.19 | 180.19 |
Shifter Arm Bearing Pin | 25117529079 | 1 | 6.64 | 6.64 |
Shifter Rubber Boot | 25117522149 | 1 | 33.95 | 33.95 |
Shifter Arm Bushing | 25111222015 | 1 | 17.64 | 17.64 |
Dowel Pin | 23411466134 | 1 | 1.94 | 1.94 |
Transmission Mount Kit | Rogue Engineering | 1 | 59.00 | 59.00 |
Clutch Slave Cylinder | 21526785966 | 1 | 134.89 | 134.89 |
Transmission Input Seal | 23121228493 | 1 | 53.89 | 53.89 |
Transmission Output Seal | 23121222769 | 1 | 5.77 | 5.77 |
Transmission Shifter Rod Seal | 23127501582 | 1 | 21.49 | 21.49 |
Center Support Bearing | 26122282495 | 1 | 113.99 | 113.99 |
Butyl Tape for CSB | 83225A1B482 | 1 | 30.09 | 30.09 |
Guibo | 26112226527 | 1 | 75.69 | 75.69 |
Guibo Bolts | 26117635643 | 6 | 5.32 | 31.92 |
Guibo Nuts | 26127536563 | 6 | 2.16 | 12.96 |
Driveshaft End Bushing | 26117526611 | 1 | 9.00 | 9.00 |
Rear Main Seal | 11142247867 | 1 | 119.29 | 119.29 |
CPV & O-Ring | 11111318185 | 1 | 51.09 | 51.09 |
Total | 2,070 |
Comment