Courtesy of NikolaiD...
The first two colums are the error code # in decimal and hexadecimal. The third column tells you if that code will trigger an OBD2 relevant code. The fourth column is the description, some of these have been paraphrased. The last 4 columns are the possible variations of the codes. The variation code table is in post #3.
For example:
Code 170, AA, Minimum flow of secondary air, could have four versions: 23-Bench 1 too small; 24-Bench 2 too small; 25-both Benches too small or 09-1000 - Condition / value implausible / over-temperature
Continued in next post.
The first two colums are the error code # in decimal and hexadecimal. The third column tells you if that code will trigger an OBD2 relevant code. The fourth column is the description, some of these have been paraphrased. The last 4 columns are the possible variations of the codes. The variation code table is in post #3.
For example:
Code 170, AA, Minimum flow of secondary air, could have four versions: 23-Bench 1 too small; 24-Bench 2 too small; 25-both Benches too small or 09-1000 - Condition / value implausible / over-temperature
Decimal | Hex | OBDII? | Description | V1 | V2 | V3 | V4 |
1 | 01 | Relay fuel pump | |||||
2 | 02 | Idle control valve, closing coil | |||||
3 | 03 | P0201,P0261,P0262 | Fuel injector, cyl. 1 | ||||
4 | 04 | P0203 | Fuel injector, cyl. 3 | ||||
5 | 05 | P0202,P0264,P0265 | Fuel injector, cyl. 2 | ||||
6 | 06 | Time out SMG-CAN | |||||
7 | 07 | P0340 | Signal, camshaft sensor, inlet | ||||
8 | 08 | Signal, camshaft sensor, outlet | |||||
9 | 09 | YES | Signal, knock sensor, cyl. 1-2 | 06 | 16 | 08 | 09 |
10 | 0A | P0365 | Signal, camshaft sensor, exhaust | ||||
11 | 0B | Signal, camshaft sensor, intake | |||||
12 | 0C | Signal, oxygen sensor before cat., cyl. 4-6 | |||||
13 | 0D | Signal, oxygen sensor before cat., cyl. 1-3 | |||||
14 | 0E | DM-TL Heater | |||||
15 | 0F | Camshaft sensor 1, synchronization to crankshaft | |||||
16 | 10 | P0335 | Signal, crankshaft sensor | ||||
17 | 11 | SMG shift sequence | |||||
18 | 12 | YES | ??? VANOS pressure-accumulator valve | 06 | 07 | 08 | 09 |
19 | 13 | P0418 | Secondary air pump relay | ||||
20 | 14 | Starter relay | |||||
21 | 15 | Exhaust VANOS, retard valve | |||||
22 | 16 | Exhaust VANOS, advance valve | |||||
23 | 17 | YES | Ignition coil, cyl. 2 | 14 | 15 | 08 | 09 |
24 | 18 | YES | Ignition coil, cyl. 3 | 14 | 15 | 08 | 09 |
25 | 19 | YES | Ignition coil, cyl. 1 | 14 | 15 | 08 | 09 |
26 | 1A | YES | Ignition coil, cyl. 8 | 14 | 15 | 08 | 09 |
27 | 1B | Tank leakage diagnosis valve | |||||
28 | 1C | YES | ??? Function, map cooling | E1 | E0 | 08 | 09 |
29 | 1D | Idle control valve opening coil | |||||
30 | 1E | Monitoring AD-converter | |||||
31 | 1F | P0205 | Fuel injector, cyl. 5 | ||||
32 | 20 | P0206 | Fuel injector, cyl. 6 | ||||
33 | 21 | P0204 | Fuel injector, cyl. 4 | ||||
34 | 22 | Fuel injector, cyl. 7 | |||||
35 | 23 | Fuel injector, cyl. 8 | |||||
36 | 24 | Tank ventilation valve | |||||
37 | 25 | P0135 | Oxygen sensor heater before cat., cyl. 1-3 | 06 | 07 | 08 | EF |
38 | 26 | P0155 | Oxygen sensor heater before cat., cyl. 4-6 | 06 | 07 | 08 | EF |
39 | 27 | P0141 | Oxygen sensor heater after cat., cyl. 1-3 | 06 | 07 | 08 | EF |
40 | 28 | P0161 | Oxygen sensor heater after cat., cyl. 4-6 | 06 | 07 | 08 | EF |
41 | 29 | Signal, mass air flow sensor | |||||
42 | 2A | P0500 | Road speed signal PIN 4-22 | ||||
43 | 2B | Signal, temperature sensor, radiator outlet | |||||
44 | 2C | YES | Signal, thermal oil level sensor | ED | EE | 08 | 09 |
45 | 2D | Electric throttle: servomotor | |||||
46 | 2E | Output, consumption signal KVA | |||||
47 | 2F | Output, engine-speed signal TD | |||||
48 | 30 | Interface, IHKA relay | |||||
49 | 31 | internal index 95 | |||||
50 | 32 | YES | Ignition coil, cyl. 4 | 14 | 15 | 08 | 09 |
51 | 33 | YES | Ignition coil, cyl. 6 | 14 | 15 | 08 | 09 |
52 | 34 | YES | Ignition coil, cyl. 5 | 14 | 15 | 08 | 09 |
53 | 35 | Interface, electric fan relay | |||||
54 | 36 | System voltage, main relay | |||||
55 | 37 | YES | Ignition coil, cyl. 7 | 14 | 15 | 08 | 09 |
56 | 38 | internal index 96 | |||||
57 | 39 | Signal, mass air flow sensor, left | |||||
58 | 3A | Voltage supply, sensors 1 | |||||
59 | 3B | Voltage supply, sensors 2 | |||||
60 | 3C | Signal, pedal travel sensor 1 | |||||
61 | 3D | Signal, pedal travel sensor 2 | |||||
62 | 3E | internal index 97 | |||||
63 | 3F | Secondary air valve | |||||
64 | 40 | internal index 98 | |||||
65 | 41 | Signal, throttle potentiometer and el. throttle actuator | |||||
66 | 42 | EWS interface: no communication | |||||
67 | 43 | Inlet VANOS, advance valve | |||||
68 | 44 | SMG safety concept | |||||
69 | 45 | YES | Signal, knock sensor, cyl. 3-4 | 06 | 16 | 08 | 09 |
70 | 46 | YES | Signal, knock sensor, cyl. 5-6 | 06 | 16 | 08 | 09 |
71 | 47 | YES | Signal, knock sensor, cyl. 7-8 | 06 | 16 | 08 | 09 |
72 | 48 | Inlet VANOS, retard valve | |||||
73 | 49 | YES | Signal, mass air flow sensor, implausible | 06 | 07 | 08 | E5 |
74 | 4A | Inlet VANOS, bank 2, advance valve | |||||
75 | 4B | Inlet VANOS, bank 2, retard valve | |||||
76 | 4C | Ambient pressure sensor (DME internal) | |||||
77 | 4D | Intake manifold air temperature sensor | |||||
78 | 4E | YES | Signal, temperature sensor, coolant | 06 | 07 | 08 | E4 |
79 | 4F | Signal, temperature sensor, exhaust gas | |||||
80 | 50 | YES | Switch chain, frictional connection | 1D | 07 | 1E | 09 |
81 | 51 | YES | Interface, multifunction steering wheel | B4 | 0E | B6 | B7 |
82 | 52 | Activation, exhaust flap | |||||
83 | 53 | Exhaust VANOS, bank 2, advance valve | |||||
84 | 54 | Exhaust VANOS, bank 2, retard valve | |||||
85 | 55 | Signal, throttle-valve potentiometer | |||||
86 | 56 | P0600 | No CAN-bus signal to DME | 0D | 07 | 08 | 09 |
87 | 57 | P0140 | Signal, oxygen sensor after cat., cyl. 1-3 | ||||
88 | 58 | P0160 | Signal, oxygen sensor after cat., cyl. 4-6 | ||||
89 | 59 | Internal DME fault | |||||
90 | 5A | YES | Trim control, cyl. 1-3 | DC | DD | 08 | 09 |
91 | 5B | YES | Trim control, cyl. 4-6 | DC | DD | 08 | 09 |
92 | 5C | P0139 | Oxygen sensor after cat., cyl. 1-3: voltage monitoring | 06 | 07 | DE | DF |
93 | 5D | P0159 | Oxygen sensor after cat., cyl. 4-6: voltage monitoring | 06 | 07 | DE | DF |
94 | 5E | Inlet-VANOS adaptation | |||||
95 | 5F | Exhaust-VANOS adaptation | |||||
96 | 60 | YES | Radiator outlet temperature implausible | 06 | 07 | 08 | 50 |
97 | 61 | internal index 244 | |||||
98 | 62 | internal index 245 | |||||
99 | 63 | Internal DME fault | |||||
100 | 64 | ??? Internal error / Signal, tire pressure, front left | |||||
101 | 65 | Signal, tire pressure, front right | |||||
102 | 66 | Signal, tire pressure, rear right | |||||
103 | 67 | Signal, tire pressure, rear left | |||||
104 | 68 | ??? Wrong values in fault memory | |||||
105 | 69 | Plausibility engine temperature | |||||
106 | 6A | Signal, brake light switch | |||||
107 | 6B | YES | Electric throttle: self-test | E0 | 20 | 21 | 22 |
108 | 6C | Activation, oil circuit changeover valve, left | |||||
109 | 6D | Activation, oil circuit changeover valve, right | |||||
110 | 6E | Function light, switch, driving dynamics | |||||
111 | 6F | YES | Pedal travel sensor, comparison fault | 06 | B5 | 08 | 09 |
112 | 70 | YES | Pedal-position sensor, comparison fault | 06 | B5 | 08 | 09 |
113 | 71 | YES | Function, inlet VANOS, bank 2 | 18 | 19 | 1A | 09 |
114 | 72 | YES | Function, exhaust VANOS, bank 2 | 18 | 19 | 1A | 09 |
115 | 73 | internal: ECU-temperature |
Comment