This is a good for anyone and I will be storing it here.
| 5D90 | Wheel speed sensor (front left) electrical failure |
| 5D91 | Wheel speed sensor (front left) plausibility at speed > 40km/h |
| 5D92 | Wheel speed sensor pulse wheel (front left) plausibility tooth fault every wheel revolution |
| 5D93 | Wheel speed sensor (front left) plausibility at speed < 20km/h |
| 5D94 | Wheel speed sensor (front left) plausibility during ABS regulation |
| 5DA0 | Wheel speed sensor (front right) electrical failure |
| 5DA1 | Wheel speed sensor (front right) plausibility at speed > 40km/h |
| 5DA2 | Wheel speed sensor pulse wheel (front right) plausibility tooth fault every wheel revolution |
| 5DA3 | Wheel speed sensor (front right) run-up plausibility detection |
| 5DA4 | Wheel speed sensor (front right) plausibility during ABS regulation |
| 5DB0 | Wheel speed sensor (rear left) electrical failure |
| 5DB1 | Wheel speed sensor (rear left) plausibility at speed > 40km/h |
| 5DB2 | Wheel speed sensor pulse wheel (rear left) plausibility tooth fault every wheel revolution |
| 5DB3 | Wheel speed sensor (rear left) plausibility at speed < 20km/h |
| 5DB4 | Wheel speed sensor (rear left) plausibility during ABS regulation |
| 5DC0 | Wheel speed sensor (rear right) electrical failure |
| 5DC1 | Wheel speed sensor (rear right) plausibility at speed > 40km/h |
| 5DC2 | Wheel speed sensor pulse wheel (rear right) plausibility tooth fault every wheel revolution |
| 5DC3 | Wheel speed sensor (rear right) plausibility at speed < 20km/h |
| 5DC4 | Wheel speed sensor (rear right) plausibility during ABS regulation |
| 5DF0 | Pump unit |
| 5DF2 | Valve / ECU hardware failure |
| 5DF4 | Wiring supply voltage < 9 Volt |
| 5DF5 | Control unit internal failure |
| 5DF7 | Wiring supply voltage > 18 Volt |
| 5E00 | End of line test active |
| 5E01 | End of line test - Timeout |
| 5E02 | End of line test - Rotation rate sensor adjustment Error |
| 5E03 | End of line test - Rotation rate sensor Error |
| 5E04 | End of line test - Transverse acceleration sensor Error |
| 5E05 | End of line test - Transverse acceleration and rotation rate error |
| 5E06 | End of line test - Rotation rate sensor incorrectly mounted |
| 5E07 | End of line test - Transverse acceleration and rotation rate sensor incorrectly mounted |
| 5E08 | End of line test - Steering angle sensor error |
| 5E11 | Internal Error CAN controller |
| 5E14 | CAN Timeout DME/DDE |
| 5E15 | CAN Timeout EGS" |
| 5E16 | CAN Timeout instrument cluster |
| 5E18 | CAN DME/DDE data not plausible |
| 5E19 | CAN DME/DDE |
| 5E1A | CAN DME/DDE Signal Error |
| 5E1E | CAN Timeout LWS |
| 5E1F | LWS calibration VIN not initialized |
| 5E58 | ASC ECU receives LWS CAN data |
| 5E59 | Coding error |
| 5E5B | DSC push button pressed longer than 10 sec or Error |
| 5E5D | Brake fluid level switch error |
| 5E5E | Brake light switch error |
| 5E20 | Pressure Sensor 1 electrical failure |
| 5E21 | Pressure Sensor 2 electrical failure |
| 5E24 | Pressure Sensor 1/2 not plausible |
| 5E26 | Power supply sensors |
| 5E2F | Temperature Sensor |
| 5E30 | Transverse acceleration sensor electrical failure |
| 5E32 | Transverse acceleration sensor not plausible |
| 5E38 | Rotation rate sensor electrical failure |
| 5E3C | Rotation rate sensor not plausible |
| 5E40 | Steering angle sensor signal not plausible |
| 5E43 | Steering angle sensor internal |
| 5E4E | DSC Sensor Offset check |
| 5E4F | DSC continual valve operation |
| 0xXY | Unknown error location |

Comment