Copy from p0lar on the old M3F
PROGRESS UPDATES:
TO-DO TASK LIST: (in order of priority)
------ ORIGINAL POST ------
Due to the severely fragmented nature of MSS54/MSS54HP information within this and other M3 communities, I'm starting a comprehensive information thread whereby I can maintain information pertinent to all things related to the DME of the E46 M3.
This is a table of information auto-parsed from flash files taken from the ISTA CDs. If you have a version that isn't listed here, please PM me your .0DA file so I can add it to the list! (Please bear in mind that I'm not manually parsing and interpreting this information, this is extracted straight from the BMW AG files themselves.)
This is a correlation table between software and hardware versions found inside the DME themselves.
The variant is most easy to determine by size, 32kb = MSS54, 64kb = MSS54HP.
The hardware number is the associated program space (.0PA) for which the data is correlated (.0DA)
Version Information is taken from the .0DA binary itself, 0x7FB8 for the MSS54, and 0xBFB8 for the MSS54HP, and is 56 bytes long
Program # is also taken from the .0DA binary itself, and is in two locations per file, one for the master processor and one for the slave processor. On the MSS54, these are located at 0x4002 for the master and 0x0002 for the slave. On the MSS54HP, these are located at 0x8002 for the master and 0x0002 for the slave.
Contents of MSS54.DAT:
SA Options:
SA858 = Low compression version
SA861 = No EOBD (cat delete)
SA231 = deregulated speed limiter
PERFORMANCE WARRANTY DISCLAIMER
By installing or attempting, by any means, any information, software, services, suggestions, tune, or tuning idea contained within this thread, the reader both understands and agrees, unconditionally, that any such altered performance products, information, software, services, suggestions, tunes, or ideas may not perform as intended, or at all. Individual results may vary depending on make, model, year, and fitment for any particular use is not guaranteed. In no way shall the contributors of this thread, or m3forum.net administration, site owners, or sponsors be held responsible and/or liable for any results based on information claimed or unclaimed, that may or may not come from the direct or indirect use of information, software, services, suggestions, tunes or tuning ideas contained within. YOU ARE ON YOUR OWN. Any information, software, services, suggestions, tune or tuning ideas can and most will inhibit the ability of the car to perform as intended by its original manufacturer. It is also entirely likely that the information, software, services, suggestions, tune or tuning ideas contained within will interfere with time-tested OEM functionality, diagnostics and local emissions compliance. USE AT YOUR OWN RISK.
LIABILITY DISCLAIMER
In no way shall any contributor hereby referred to as an m3forum.net administrator, site owner, forum member or forum sponsor be liable for the information, software, services, suggestions, tune, or tuning idea or other such nomenclature contained within this thread, regardless of proper or improper utilization. Those who actively choose to follow any advice, or seek the counsel of any other person in accordance with the information voluntarily submitted within this thread accept the consequences of their actions or inactions without recourse. The user of this information, software, services, suggestions, tune or tuning idea assumes all liability and agrees to waive any and all remedies and liabilities, claims for remuneration, expressed or implied arising by law or otherwise, including without obligation by those volunteering any such information, software, services, suggestions, tune or tuning idea with respect to fitness or consequential damage, either by negligence or direct consequence. The contributors to this thread also waive any such liability for personal injury or damages that may arise for any reason, not withstanding injury or damage to other persons. The user acknowledges that he or she is not relying on the contributors to this thread to have any such skill or judgment to furnish correct or proper information, software, services, suggestions, tune, or tuning idea suitable for any particular purpose and that no liabilities exist whatsoever. By agreeing to these terms, either actively, passively or not at all, the user of the information, software, services, suggestions, tune, or tuning idea contained within agrees to indemnify The contributors to this thread and to hold any such contributors harmless from any claim(s) related to the aforementioned information, software, services, suggestions, tune, or tuning idea. Under NO circumstance will any participant of this thread be held liable for any damages or expenses for any reason, especially by use of the information, software, services, suggestions, tune, or tuning idea. Contributors to this thread assume zero liability regarding the improper installation or misapplication of the information, software, services, suggestions, tune or tuning ideas contained herein. It is the user's responsibility to make proper judgment decisions when making changes to their own vehicle.
Checksums and unlocking:
NickG explains why AIF writes brick a DME
Unlock a bricked DME
CHECKSUM CALCULATION/VERIFICATION/CORRECTION - SOLVED
MSS54HP
CRC-16 Checksum algorithm determined here.
Binary Checksum Verification/Calculation/Correction Script (Perl) - functional with MSS50, MSS52, MSS54 and MSS54HP binary files
0DA to Binary Conversion Script (Perl) - functional with MSS50, MSS52, MSS54 and MSS54HP 0DA files
VIN to Hexadecimal Calculation Script (Perl)
Enabled features:
Maps:
Information:
Tools and Utilities (that are legal to post of course)
Anomalies are marked in BOLD, missing values are HIGLIGHTED.
The hardware version must be one of the following 11 flashes (5 for the MSS54 and 6 for the MSS54HP):
Platform Binary Size Production Dates HW Releases Notes
MSS54HP EEPROM Layout
MSS54 EPROM Layout
MSS54 and MSS54HP XDFs Wiki
PROGRESS UPDATES:
- Shift lights enabled for 6MT-equipped vehicles (full-time or sport-mode only) (VERIFIED)
- Modified oil temperature warning lights (CSL, hybrid, tach-aligned, or custom) (VERIFIED)
- Sport mode memory enabled (VERIFIED)
- Speed governor modification per gear (VERIFIED)
- Rev limit modification per gear (VERIFIED)
- Throttle sensitivity adjustments (Pedal% to Throttle%) in limp, comfort and sport modes (VERIFIED)
- CSL rev-match functionality/SMG shifting (VERIFIED)
- Fix SMG Auto shifting behaviour with modified rear gear ratios (VERIFIED)
- Convert DME from SMG to 6MT & vice versa (VERIFIED)
- Post-Cat O2 SES delete (VERIFIED)
- Secondary Air Pump delete (VERIFIED)
- Dyno Rev-limit delete (VERIFIED)
- Disable cold-start rough-running/fuel enrichment issues (VERIFIED)
- Lockout of MSS54HP DME solved, but currently requires BDM connection (Paffy), or desoldering/socketing the EPROMs
- ~96% Map Identification
- Fuel, Ignition, VANOS, Electronic Throttle, Knock et al.(VERIFIED)
- Download BMWFlash NOW for free (read-only version) to read your DME's contents with an ordinary Vag Com cable and get started today!
- Windows-based Software is now available to calculate/correct checksums, enable sport mode memory/6MT shift lights, and produce binaries reliably
- Checksum calculation for MSS50 (E36 M3)/MSS52 (E39 M5)/MSS54|MSS54HP (E46 M3) calibrations/binaries (Now using TunerPro) (VERIFIED)
- Binary file generation for MSS50/MSS52/MSS54/MSS54HP .0DA files
- BDM connectivity to the DME for live tracing and full flashing without desoldering the EPROM chips
- solved DME lock-out based on flash increment within Program Space or Boot Sector (VERIFIED)
- JTAG/BDM hardware interface (VERIFIED)
- identify more maps/features (VERIFIED)
- disable cold start sequence (VERIFIED)
- burble/pop (VERIFIED)
- PDF Howto (VERIFIED)
TO-DO TASK LIST: (in order of priority)
- disassemble more MSS54[HP] DME executable code? (ugh)
------ ORIGINAL POST ------
Due to the severely fragmented nature of MSS54/MSS54HP information within this and other M3 communities, I'm starting a comprehensive information thread whereby I can maintain information pertinent to all things related to the DME of the E46 M3.
This is a table of information auto-parsed from flash files taken from the ISTA CDs. If you have a version that isn't listed here, please PM me your .0DA file so I can add it to the list! (Please bear in mind that I'm not manually parsing and interpreting this information, this is extracted straight from the BMW AG files themselves.)
This is a correlation table between software and hardware versions found inside the DME themselves.
The variant is most easy to determine by size, 32kb = MSS54, 64kb = MSS54HP.
The hardware number is the associated program space (.0PA) for which the data is correlated (.0DA)
Version Information is taken from the .0DA binary itself, 0x7FB8 for the MSS54, and 0xBFB8 for the MSS54HP, and is 56 bytes long
Program # is also taken from the .0DA binary itself, and is in two locations per file, one for the master processor and one for the slave processor. On the MSS54, these are located at 0x4002 for the master and 0x0002 for the slave. On the MSS54HP, these are located at 0x8002 for the master and 0x0002 for the slave.
Hardware Variant MSS54 |
Program Version 7831815 |
.0DA File 7831824 |
Version Information 211322000701J404 |
Program # (dec) 0x01F7 (503) |
MSS54 | 7831815 | 7831827 | 211322000701J409 | 0x01F7 (503) |
MSS54 | 7831815 | 7831830 | 211322000701QD04 | 0x01F7 (503) |
MSS54 | 7831815 | 7831833 | 211322000701QD09 | 0x01F7 (503) |
MSS54 | 7833892 | 7833894 | 211322001401J424 | 0x0206 (518) |
MSS54 | 7833892 | 7833896 | 211322001501J444 | 0x0206 (518) |
MSS54 | 7833892 | 7833905 | 211322001501J464 | 0x0206 (518) |
MSS54 | 7833892 | 7833913 | 211322001501J449 | 0x0206 (518) |
MSS54 | 7833892 | 7833925 | 211322001501JD34 | 0x0206 (518) |
MSS54 | 7833892 | 7833927 | 211322001501JD54 | 0x0206 (518) |
MSS54 | 7833892 | 7833929 | 211322001501JD74 | 0x0206 (518) |
MSS54 | 7833892 | 7833935 | 211322001501JD59 | 0x0206 (518) |
MSS54 | 7833892 | 7834745 | 211322001501J4E9 | 0x0206 (518) |
MSS54 | 7833892 | 7834747 | 211322001501J4G9 | 0x0206 (518) |
MSS54 | 7833892 | 7834751 | 211322001501JDD9 | 0x0206 (518) |
MSS54 | 7833892 | 7834753 | 211322001501JDF9 | 0x0206 (518) |
MSS54 | 7837941 | 7837908 | 211322002101J424 | 0x0207 (519) |
MSS54 | 7837941 | 7837910 | 211322002101J444 | 0x0207 (519) |
MSS54 | 7837941 | 7837912 | 211322002101J464 | 0x0207 (519) |
MSS54 | 7837941 | 7837918 | 211322002101J449 | 0x0207 (519) |
MSS54 | 7837941 | 7837920 | 211322002101Q424 | 0x0207 (519) |
MSS54 | 7837941 | 7837922 | 211322002101Q444 | 0x0207 (519) |
MSS54 | 7837941 | 7837924 | 211322002101Q464 | 0x0207 (519) |
MSS54 | 7837941 | 7837928 | 211322002101Q449 | 0x0207 (519) |
MSS54 | 7837941 | 7837930 | 211322002101JD34 | 0x0207 (519) |
MSS54 | 7837941 | 7837932 | 211322002101JD54 | 0x0207 (519) |
MSS54 | 7837941 | 7837934 | 211322002101JD74 | 0x0207 (519) |
MSS54 | 7837941 | 7837940 | 211322002101JD59 | 0x0207 (519) |
MSS54 | 7842559 | 7842556 | 211323002601JD39 | 0x020A (522) |
MSS54 | 7842559 | 7842558 | 211323002601JD79 | 0x020A (522) |
MSS54 | 7842975 | 7842972 | 211322002801J429 | 0x020A (522) |
MSS54 | 7842975 | 7842974 | 211322002801J469 | 0x020A (522) |
MSS54 | 7842975 | 7843306 | 211323002801JD39 | 0x020A (522) |
MSS54 | 7842975 | 7843308 | 211323002801JD79 | 0x020A (522) |
MSS54 | 7842975 | 7843310 | 211323002801Q429 | 0x020A (522) |
MSS54HP | 7834910 | 7834912 | 211323001601J424 | 0x0068 (104) |
MSS54HP | 7834910 | 7834914 | 211323001601J444 | 0x0068 (104) |
MSS54HP | 7834910 | 7834916 | 211323001601J464 | 0x0068 (104) |
MSS54HP | 7834910 | 7834918 | 211323001601J429 | 0x0068 (104) |
MSS54HP | 7834910 | 7834920 | 211323001601J469 | 0x0068 (104) |
MSS54HP | 7834910 | 7834922 | 211323001601J449 | 0x0068 (104) |
MSS54HP | 7834910 | 7834924 | 211323001601JD34 | 0x0068 (104) |
MSS54HP | 7834910 | 7834926 | 211323001601JD54 | 0x0068 (104) |
MSS54HP | 7834910 | 7834928 | 211323001601JD74 | 0x0068 (104) |
MSS54HP | 7834910 | 7834930 | 211323001601JD39 | 0x0068 (104) |
MSS54HP | 7834910 | 7834932 | 211323001601JD79 | 0x0068 (104) |
MSS54HP | 7834910 | 7834934 | 211323001601JD59 | 0x0068 (104) |
MSS54HP | 7835564 | 7835566 | 211323001801J424 | 0x006B (107) |
MSS54HP | 7835564 | 7835568 | 211323001801J444 | 0x006B (107) |
MSS54HP | 7835564 | 7835570 | 211323001801J449 | 0x006B (107) |
MSS54HP | 7835564 | 7835572 | 211323001801JD34 | 0x006B (107) |
MSS54HP | 7835564 | 7835574 | 211323001801JD54 | 0x006B (107) |
MSS54HP | 7835564 | 7835576 | 211323001801JD74 | 0x006B (107) |
MSS54HP | 7835564 | 7835580 | 211323001801JD79 | 0x006B (107) |
MSS54HP | 7835564 | 7835582 | 211323001801JD59 | 0x006B (107) |
MSS54HP | 7835564 | 7835644 | 211323001801J464 | 0x006B (107) |
MSS54HP | 7835564 | 7835648 | 211323001801J469 | 0x006B (107) |
MSS54HP | 7835564 | 7836364 | 211323001801J489 | 0x006B (107) |
MSS54HP | 7835564 | 7836366 | 211323001801JD99 | 0x006B (107) |
MSS54HP | 7837340 | 7837329 | 211325000401PD11 | 0x00D3 (211) |
MSS54HP | 7837340 | 7837331 | 211325000401PD31 | 0x00D3 (211) |
MSS54HP | 7837340 | 7837333 | 211325000401PD1D | 0x00D3 (211) |
MSS54HP | 7837340 | 7837335 | 211325000401PD3D | 0x00D3 (211) |
MSS54HP | 7837340 | 7837337 | 211325000401PD1J | 0x00D3 (211) |
MSS54HP | 7837340 | 7837339 | 211325000401PD3J | 0x00D3 (211) |
MSS54HP | 7837805 | 7837778 | 211323002001J484 | 0x006C (108) |
MSS54HP | 7837805 | 7837780 | 211323002001J424 | 0x006C (108) |
MSS54HP | 7837805 | 7837782 | 211323002001J444 | 0x006C (108) |
MSS54HP | 7837805 | 7837784 | 211323002001J464 | 0x006C (108) |
MSS54HP | 7837805 | 7837790 | 211323002001J449 | 0x006C (108) |
MSS54HP | 7837805 | 7837792 | 211323002001JD94 | 0x006C (108) |
MSS54HP | 7837805 | 7837794 | 211323002001JD34 | 0x006C (108) |
MSS54HP | 7837805 | 7837796 | 211323002001JD54 | 0x006C (108) |
MSS54HP | 7837805 | 7837798 | 211323002001JD74 | 0x006C (108) |
MSS54HP | 7837805 | 7837804 | 211323002001JD59 | 0x006C (108) |
MSS54HP | 7842569 | 7842566 | 211323002501???? | 0x0070 (112) |
MSS54HP | 7842569 | 7842568 | 211323002501???? | 0x0070 (112) |
MSS54HP | 7842981 | 7842978 | 211323002701???? | 0x0070 (112) |
MSS54HP | 7842981 | 7842980 | 211323002701???? | 0x0070 (112) |
MSS54HP | 7842981 | 7843302 | 211323002701???? | 0x0070 (112) |
MSS54HP | 7842981 | 7843304 | 211323002701???? | 0x0070 (112) |
MSS54HP | ???????? | ???????? | 211323001901J484 | 0x006C (108) |
MSS54HP | ???????? | ???????? | 211323001901JD79 | 0x006C (108) |
HW Number 7834910 |
Z_Stand (major) 104 |
Z_Stand (minor) 3 |
Version String 211323001601 |
Ver. Check Char P |
Checksum 8FCD |
Checksum Check Char 7 |
CARB Mode CVN 48D4D495 |
CARB Mode Check Char Y |
7835564 | 107 | 0 | 211323001801 | R | 6C4B | 8 | 996B242F | S |
7837805 | 108 | 3 | 211323002001 | M | 2FE5 | N | 7D1377A5 | Z |
7842569 | 112 | 0 | 211323002501 | R | 3D0B | O | DF6FC103 | N |
7842981 | 112 | 1 | 211323002701 | T | ECD5 | H | C2EF8A0A | Z |
7837340 | 211 | 0 | 211325000401 | M | A06A | D | 9380F1C8 | 4 |
7831815 | 503 | 000 | 211322000701 | M | 6F23 | X | unlisted | ? |
? | 508 | 000 | 211322000901 | ? | ? | ? | unlisted | ? |
7833892 | 518 | 001 | 211322001501 | N | 83B1 | G | 8CA68032 | 3 |
7837941 | 519 | 001 | 211322002101 | M | 9988 | N | ED6EDD90 | Q |
7835584 | 519 | 0? | 211322001701 | ? | ? | ? | ? | |
7842559 | 522 | 000 | 211322002601 | R | B2B8 | V | 960CE42A | 3 |
7842975 | 522 | 001 | 211322002801 | T | 4302 | 8 | 59D512B9 | B |
Release # 7.842.981 |
Release Date 23-Apr-2009 |
System MSS54HP |
Model E46-M3-USA-HS |
Region LEV |
Filename A7843302.0DA |
Stand JD39 |
ZV_1 E46-M3-US |
7.842.981 | 23-Apr-2009 | MSS54HP | E46-M3-USA-SMG | LEV | A7843304.0DA | JD79 | E46-M3-US |
7.842.979 | 13-Mar-2009 | MSS54HP | E46-M3-USA-HS | LEV | A7842980.0DA | J469 | E46-M3-US |
7.842.977 | 13-Mar-2009 | MSS54HP | E46-M3-USA-HS | LEV | A7842978.0DA | J429 | E46-M3-US |
7.842.975 | 24-Apr-2009 | MSS54HP | E36/7-M-Roadster-US | LEV | A7843310.0DA | Q429 | E36/7-M-Roadster-US |
7.842.975 | 24-Apr-2009 | MSS54HP | E46-M3-USA-SMG | LEV | A7843306.0DA | JD39 | E46-M3-US-SMG |
7.842.975 | 24-Apr-2009 | MSS54HP | E46-M3-USA-SMG | LEV | A7843308.0DA | JD79 | E46-M3-US-SMG |
7.842.973 | 13-Mar-2009 | MSS54 | E46 M3 US HS | USOBD | A7842974.0DA | J469 | Serie E46 M3 US |
7.842.971 | 13-Mar-2009 | MSS54 | E46 M3 US HS | USOBD | A7842972.0DA | J429 | Serie E46 M3 US |
7.842.569 | 31-Oct-2008 | MSS54HP | E46-M3-USA-HS | LEV | A7842566.0DA | JD39 | E46-M3-US |
7.842.567 | 31-Oct-2008 | MSS54HP | E46-M3-USA-SMG | LEV | A7842568.0DA | JD79 | E46-M3-US |
7.842.557 | 31-Oct-2008 | MSS54HP | E46-M3-USA | LEV | A7842558.0DA | JD79 | E46-M3-US |
7.842.555 | 31-Oct-2008 | MSS54HP | E46-M3-USA | LEV | A7842556.0DA | JD39 | E46-M3-US |
7.837.939 | 01-Jul-2005 | MSS54 | E46 | Japan | A7837940.0DA | JD59 (23.06.05) | Serie E46M3-SMG-Japan |
7.837.933 | 01-Jul-2005 | MSS54 | E46 | EU3 | A7837934.0DA | JD74 (23.06.05) | Serie E46M3-SMG-SA858ZA |
7.837.931 | 01-Jul-2005 | MSS54 | E46 | EU3 | A7837932.0DA | JD54 (23.06.05) | Serie E46M3-SMG-SA861RDW |
7.837.929 | 01-Jul-2005 | MSS54 | E46 | EOBD | A7837930.0DA | JD34 (23.06.05) | Serie E46M3-EOBD |
7.837.918 | 01-Jul-2005 | MSS54 | E46-M3 | Japan | A7837918.0DA | J449 (22.06.05) | Serie E46-M3-Japan |
7.837.912 | 01-Jul-2005 | MSS54 | E46-M3 | SA858 | A7837912.0DA | J464 (22.06.05) | Serie E46-M3-SA858 |
7.837.910 | 01-Jul-2005 | MSS54 | E46-M3 | SA861 | A7837910.0DA | J444 (22.06.05) | Serie E46-M3-SA861 |
7.837.908 | 01-Jul-2005 | MSS54 | E46-M3 | ECE | A7837908.0DA | J424 (22.06.05) | Serie E46-M3-EOBD |
7.837.803 | 28-Jun-2005 | MSS54HP | E46-M3-SMG-Japan | Japan | A7837804.0DA | JD59 (22.06.05) | E46-M3-SMG-Japan |
7.837.797 | 28-Jun-2005 | MSS54HP | E46-M3-SMG-SA858ZA | EU3 | A7837798.0DA | JD74 (22.06.05) | E46-M3-SMG-SA858ZA |
7.837.795 | 28-Jun-2005 | MSS54HP | E46-M3-SMG-SA861RDW | EU3 | A7837796.0DA | JD54 (22.06.05) | E46-M3-SMG-SA861RDW |
7.837.793 | 28-Jun-2005 | MSS54HP | E46-M3-SMG-ECE | EU3 | A7837794.0DA | JD34 (22.06.05) | E46-M3-SMG-EOBD |
7.837.791 | 28-Jun-2005 | MSS54HP | E46-M3-SMG-ECE | EU4 | A7837792.0DA | JD94 (22.06.05) | E46-M3-SMG-EOBD |
7.837.790 | 28-Jun-2005 | MSS54HP | E46-M3 | Japan | A7837790.0DA | J449 (23.06.05) | E46-M3-Japan |
7.837.784 | 28-Jun-2005 | MSS54HP | E46-M3 | SA858 | A7837784.0DA | J464 (23.06.05) | E46-M3-SA858 |
7.837.782 | 28-Jun-2005 | MSS54HP | E46-M3 | SA861 | A7837782.0DA | J444 (23.06.05) | E46-M3-SA861 |
7.837.780 | 28-Jun-2005 | MSS54HP | E46-M3 | EU3 | A7837780.0DA | J424 (23.06.05) | E46-M3-EOBD EU3 |
7.837.778 | 28-Jun-2005 | MSS54HP | E46-M3 | EU4 | A7837778.0DA | J484 (23.06.05) | E46-M3-EOBD EU4 |
7.837.339 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837339.0DA | PD3J (03.12.04) | E46-M3-CSL-Japan SA231 |
7.837.337 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837337.0DA | PD1J (03.12.04) | E46-M3-CSL-Japan Vmax unregulated |
7.837.335 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837335.0DA | PD3D (03.12.04) | E46-M3-CSL-SA861 SA231 |
7.837.333 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837333.0DA | PD1D (03.12.04) | E46-M3-CSL-SA861 Vmax unregulated |
7.837.331 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837331.0DA | PD31 (03.12.04) | E46-M3-CSL-EOBD SA231 |
7.837.329 | 21-Dec-2004 | MSS54HP | E46-M3 CSL | EU3 | A7837329.0DA | PD11 (03.12.04) | E46-M3-CSL-EOBD Vmax unregulated |
7.836.365 | 07-Apr-2004 | MSS54HP | E46-M3-SMG-US | US-LEV | A7836366.0DA | JD99 (01.04.04) | E46-M3-SMG-US |
7.836.363 | 07-Apr-2004 | MSS54HP | E46-M3 | OBD II | A7836364.0DA | 1801 (01.04.04) | Datensatz M3US Vers107 Prod to 9/2002 |
7.835.647 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-US | US-LEV | A7835648.0DA | J469 (25.06.03) | E46-M3-US |
7.835.644 | 26-Jun-2003 | MSS54HP | E46-M3 | SA858 | A7835644.0DA | J464 (25.06.03) | E46-M3-SA858 |
7.835.581 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-Japan | EU3 | A7835582.0DA | JD59 (25.06.03) | E46-M3-SMG-Japan |
7.835.579 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-US | US-LEV | A7835580.0DA | JD79 (25.06.03) | E46-M3-SMG-US |
7.835.575 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-SA858 | EU3 | A7835576.0DA | JD74 (25.06.03) | E46-M3-SMG-SA858ZA |
7.835.573 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-SA861 | EU3 | A7835574.0DA | JD54 (25.06.03) | E46-M3-SMG-SA861RDW |
7.835.571 | 26-Jun-2003 | MSS54HP | E46-M3-SMG-ECE | EU3 | A7835572.0DA | JD34 (25.06.03) | VS E46-M3-SMG-EOBD |
7.835.570 | 26-Jun-2003 | MSS54HP | E46-M3 | Japan | A7835570.0DA | J449 (25.06.03) | E46-M3-Japan |
7.835.568 | 26-Jun-2003 | MSS54HP | E46-M3 | SA861 | A7835568.0DA | J444 (25.06.03) | E46-M3-SA861 |
7.835.566 | 26-Jun-2003 | MSS54HP | E46-M3 | EU3 | A7835566.0DA | J424 (25.06.03) | E46-M3-EOBD |
7.834.934 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-Japan | EU3 | A7834934.0DA | JD59 (24.02.03) | VS E46-M3-SMG-Japan |
7.834.932 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-US from MJ2003 | US-LEV | A7834932.0DA | JD79 (21.02.03) | VS E46-M3-SMG-US from MY2003 |
7.834.930 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-US | US-LEV | A7834930.0DA | JD39 (21.02.03) | VS E46-M3-SMG-US |
7.834.928 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-SA858 | EU3 | A7834928.0DA | JD74 (24.02.03) | VS E46-M3-SMG-SA858 |
7.834.926 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-SA861 | EU3 | A7834926.0DA | JD54 (24.02.03) | VS E46-M3-SMG-SA861 |
7.834.924 | 27-Feb-2003 | MSS54HP | E46-M3-SMG-ECE | EU3 | A7834924.0DA | JD34 (21.02.03) | VS E46-M3-SMG-EOBD |
7.834.922 | 27-Feb-2003 | MSS54HP | E46-M3 | Japan | A7834922.0DA | J449 (25.02.03) | VS E46-M3-Japan |
7.834.919 | 27-Feb-2003 | MSS54HP | E46-M3 | OBD II | A7834920.0DA | 1601 (24.02.03) | VS E46-M3US-HS-OBD II |
7.834.917 | 27-Feb-2003 | MSS54HP | E46-M3 | OBD II | A7834918.0DA | 1601 (24.02.03) | E46-M3US-HS-OBD II to MY03 |
7.834.916 | 27-Feb-2003 | MSS54HP | E46-M3 | SA858 | A7834916.0DA | J464 (25.02.03) | VS E46-M3-SA858 |
7.834.914 | 27-Feb-2003 | MSS54HP | E46-M3 | SA861 | A7834914.0DA | J444 (25.02.03) | VS E46-M3-SA861 |
7.834.912 | 27-Feb-2003 | MSS54HP | E46-M3 | EU3 | A7834912.0DA | J424 (25.02.03) | VS E46-M3-EOBD |
7.834.752 | 16-Dec-2002 | MSS54 | E46 | USOBD | A7834753.0DA | JDF) (12.12.02) | Serie E46M3SMG-USOBD from Prod. 9/2002 |
7.834.750 | 16-Dec-2002 | MSS54 | E46 | USOBD | A7834751.0DA | JDD9 (12.12.02) | Serie E46M3SMG-USOBD to Prod. 9/2002 |
7.834.746 | 16-Dec-2002 | MSS54 | E46 | USOBD | A7834747.0DA | J4G9 (10.12.02) | Serie E46M3-USOBD from Prod. 9/2002 |
7.834.744 | 16-Dec-2002 | MSS54 | E46 | USOBD | A7834745.0DA | J4E9 (10.12.02) | Serie E46M3-USOBD to Prod. 9/2002 |
7.833.934 | 14-Jun-2002 | MSS54 | E46 | JAPAN | A7833935.0DA | JD59 (13.06.02) | Serie E46M3-SMG-JAPAN |
7.833.928 | 14-Jun-2002 | MSS54 | E46 | SA858 RSA | A7833929.0DA | JD74 (13.06.02) | Serie E46M3-SMG-SA858-RSA |
7.833.926 | 14-Jun-2002 | MSS54 | E46 | SA861 RDW | A7833927.0DA | JD54 (13.06.02) | Serie E46M3-SMG-SA861-RDW |
7.833.924 | 14-Jun-2002 | MSS54 | E46 | ECE-EOBD | A7833925.0DA | JD34 (13.06.02) | Serie E46M3-ECE-EOBD-SMG |
7.833.913 | 14-Jun-2002 | MSS54 | E46-M3 | Japan | A7833913.0DA | J449 (12.06.02) | Serie E46-M3-Japan |
7.833.905 | 14-Jun-2002 | MSS54 | E46-M3 | SA858 | A7833905.0DA | J464 (12.06.02) | Serie E46-M3-SA858 |
7.833.896 | 14-Jun-2002 | MSS54 | E46-M3 | SA861 | A7833896.0DA | J444 (12.06.02) | Serie E46-M3-SA861 |
7.833.894 | 14-Jun-2002 | MSS54 | E46-M3 | ECE | A7833894.0DA | J424 (07.06.02) | Serie E46-M3-EOBD |
7.833.181 | 01-Jul-2005 | MSS54 | E36/7 | EOBD | A7837920.0DA | Q424 (30.06.05) | Serie E36/7-EOBD |
7.832.228 | 01-Jul-2005 | MSS54 | E36/7 | JOBD | A7837928.0DA | Q449 (30.06.05) | Serie E36/7-SA858 |
7.831.833 | 17-Jan-2000 | MSS54 | E36/7M-t | US | A7831833.0DA | QD09 (13.01.00) | Vorserie E36/7M-t |
7.831.831 | 01-Jul-2005 | MSS54 | E36/7 | SA858 | A7837924.0DA | Q464 (30.06.05) | Serie E36/7-SA858 |
7.831.831 | 01-Jul-2005 | MSS54 | E36/7 | SA861 | A7837922.0DA | Q444 (30.06.05) | Serie E36/7-SA861 |
7.831.830 | 17-Jan-2000 | MSS54 | E36/7M-t | ECE | A7831830.0DA | QD04 (13.01.00) | Vorserie E36/7M-t |
7.831.827 | 17-Jan-2000 | MSS54 | E46 M3 | US | A7831827.0DA | J409 (13.01.00) | Vorserie 2 E46-M3 |
7.831.824 | 17-Jan-2000 | MSS54 | E46 M3 | ECE | A7831824.0DA | J404 (13.01.00) | Vorserie 2 E46-M3 |
ZB-NR 7831823 |
TYP-NR. 7831825 |
HW-NR 7831815 |
SW-NR 7831824DA |
CS 8 |
7831826 | 7831828 | 7831815 | 7831827DA | T |
7831829 | 7831831 | 7831815 | 7831830DA | E |
7831832 | 7831834 | 7831815 | 7831833DA | 6 |
7833891 | 7831825 | 7833892 | 7833894DA | L |
7833895 | 7831825 | 7833892 | 7833896DA | 3 |
7833904 | 7831825 | 7833892 | 7833905DA | L |
7833912 | 7832217 | 7833892 | 7833913DA | 7 |
7833924 | 7831825 | 7833892 | 7833925DA | P |
7833926 | 7831825 | 7833892 | 7833927DA | 1 |
7833928 | 7831825 | 7833892 | 7833929DA | D |
7833934 | 7832217 | 7833892 | 7833935DA | N |
7834744 | 7833179 | 7833892 | 7834745DA | 1 |
7834746 | 7833910 | 7833892 | 7834747DA | U |
7834750 | 7833180 | 7833892 | 7834751DA | 9 |
7834752 | 7833911 | 7833892 | 7834753DA | 9 |
7834903 | 7831825 | 7834910 | 7834912DA | 2 |
7834913 | 7831825 | 7834910 | 7834914DA | 9 |
