Originally posted by t3ddftw
View Post
Brian,
Your research skills are impeccable! My Touring received the gift of Navigation (along with H/K with BavSound speakers) recently, but I haven't buttoned it all back up to post about it
Anyways, I toyed with this idea and I think I have a better solution for you -- the E8x "DSP Amplifier" (Top HiFi) is a similar form factor to the E46s and it uses exactly the same harness connector, which should eliminate the need to re-wire the system, you just have to re-wire the connector.
E8x DSP:
Pin assignments at plug connector X10266
1 | A | Signal, rear left speaker - | Subwoofer, left |
2 | A | Signal, rear left speaker + | Subwoofer, left |
3 | A | Signal, front left woofer - | Woofer, front left |
4 | A | Signal, front left woofer + | Woofer, front left |
5 | E | Terminal 30 | Fuse F102 |
6 | -- | Not used | |
7 | -- | Not used | |
8 | -- | Not used | |
9 | E | Signal, AF radio, front right + | Radio |
10 | A | Aerial switching signal | Aerial diversity |
11 | A | Signal, front right tweeter + | Tweeter, front right |
12 | A | Signal, front right tweeter - | Tweeter, front right |
13 | A | Signal, rear right mid-range speaker + | Mid-range speaker, rear right |
14 | -- | Not used | |
15 | -- | Not used | |
16 | -- | Not used | |
17 | E | Signal, AF radio, front right - | Radio |
18 | E/A | K-bus signal | K-bus connector |
19 | -- | Not used | |
20 | -- | Not used | |
21 | A | Signal, rear right mid-range speaker - | Mid-range speaker, rear right |
22 | A | Signal, front right woofer - | Woofer, front right |
23 | A | Signal, front right woofer + | Woofer, front right |
24 | A | Signal, rear right speaker - | Subwoofer, right |
25 | A | Signal, rear right speaker + | Subwoofer, right |
26 | M | Ground | Ground point |
27 | -- | Not used | |
28 | E | Mute | Cellular telephone |
29 | E | Signal, telephone AF + | Cellular telephone |
30 | E | Signal, AF radio, front left - | Radio |
31 | A | Signal, rear left mid-range speaker + | Mid-range speaker, rear left |
32 | A | Signal, rear left mid-range speaker - | Mid-range speaker, rear left |
33 | A | Signal, front left tweeter + | Tweeter, front left |
34 | A | Signal, front left tweeter - | Tweeter, front left |
35 | -- | Not used | |
36 | -- | Not used | |
37 | E | Signal, terminal 50 via vehicle immoblizer | Cellular telephone |
38 | E | Signal, terminal 50 via vehicle immoblizer | Radio |
39 | A | Signal, front left mid-range speaker - | Mid-range speaker, front left |
40 | A | Signal, front left mid-range speaker + | Mid-range speaker, front left |
41 | A | Signal, front right mid-range speaker - | Mid-range speaker, front right |
42 | A | Signal, front right mid-range speaker + | Mid-range speaker, front right |
Pin assignments at plug connector X605
1 | A | Signal, rear left speaker - | Left rear speaker |
2 | A | Signal, rear left speaker + | Left rear speaker |
3 | A | Signal, front left woofer - | Front left speaker |
4 | A | Signal, front left woofer + | Front left speaker |
5 | E | Terminal 30 | Fuse F41 |
6 | A | Positive activation, subwoofer | Subwoofer box |
7 | A | Signal, subwoofer switched | Subwoofer box |
8 | E | Signal, AF radio, rear right + | Radio control unit |
9 | E | Signal, AF radio, front right + | Radio control unit |
10 | A | Aerial switching signal | Radio control unit |
11 | A | Signal, front right tweeter + | Mid-range speaker/tweeter, right |
12 | A | Signal, front right tweeter - | Mid-range speaker/tweeter, right |
13 | A | Signal, rear right tweeter + | Right rear high range speaker |
14 | A | Negative activation, subwoofer | Subwoofer box |
15 | E | Signal Spatial sound | Switch center |
16 | E | Signal, AF radio, rear right - | Radio control unit |
17 | E | Signal, AF radio, front right - | Radio control unit |
18 | -- | Not used | |
19 | A | Speedometer (A) output signal | Subwoofer box |
20 | E | Speedometer (A) output signal | Instrument cluster control unit |
21 | A | Signal, rear right tweeter - | Right rear high range speaker |
22 | A | Signal, front right woofer - | Front right speaker |
23 | A | Signal, front right woofer + | Front right speaker |
24 | A | Signal, rear right speaker - | Right rear speaker |
25 | A | Signal, rear right speaker + | Right rear speaker |
26 | M | Ground | Ground point |
27 | -- | Not used | |
28 | -- | Not used | |
29 | E | Signal, AF radio, rear left - | Radio control unit |
30 | E | Signal, AF radio, front left - | Radio control unit |
31 | A | Signal, rear left tweeter + | Left rear high range speaker |
32 | A | Signal, rear left tweeter - | Left rear high range speaker |
33 | A | Signal, front left tweeter + | Mid-range speaker/tweeter, left |
34 | A | Signal, front left tweeter - | Mid-range speaker/tweeter, left |
35 | -- | Not used | |
36 | -- | Not used | |
37 | E | Signal, AF radio, rear left + | Radio control unit |
38 | E | Signal, AF radio, front left + | Radio control unit |
39 | A | Signal, front left mid-range speaker - | Mid-range speaker/tweeter, left |
40 | A | Signal, front left mid-range speaker + | Mid-range speaker/tweeter, left |
41 | A | Signal, front right mid-range speaker - | Mid-range speaker/tweeter, right |
42 | A | Signal, front right mid-range speaker + | Mid-range speaker/tweeter, right |
Thanks!
-Ted
Thanks for keeping BlueBus alive and growing!
Comment