Having reviewed the original specs of Castrol TWS, the closest I have found to this is Fuchs Titan Race Pro S 10w60. Castrol's own current Edge spec is not quite as good as the old TWS. You can actually verify all this from comparing the data sheets provided earlier in this thread and judge for yourself.
Standard | Titan Race Pro S | Castrol Edge | Castrol TWS | Shell Helix Ultra Racing | BMW Twin Power | |
Kinematic viscosity 100°C mm²/s | IP71 | 24.1 | 22.7 | 24.2 | 22.8 | 23.1 |
Kinematic viscosity 40°C mm²/s | IP71 | 163.9 | 160 | 161 | 151 | |
Viscosity index (A) | IP226 | 179 | 173 | 179 | 174 | |
Specific gravity (density) 15°C | IP160 | 0.869 | 0.853 | 0.864 | 0.846 | 0.845 |
Flash point - Celsius | IP34 | 200 | 203 | 200 | 215 | 250 |
Pour point - Celsius | IP15 | -39 | -39 | -51 | -39 | -42 |
Sulfate ash content (% wt) | N/A | 1.29 | 1.1 | N/A | ||
Cold crank viscosity -25°C | ASTM D5293 | 6100 | 4879 | |||
API | SL, SJ & SH | SN, CF | SN, CF | SN |
Comment