Originally posted by eacmen
View Post
| 300V 20W60 | 8100 10w60 X-Power | |
| Viscosity grade | SAE 20W-60 | 10W-60 |
| Density at 20°C (68°F) | 0.867 | 0.851 |
| Viscosity at 40°C (104°F) | 168.3 mm²/s | 163.4 mm²/s |
| Viscosity at 100°C (212°F) | 23.8 mm²/s | 23.5 mm²/s |
| HTHS viscosity at 150°C (302°F) | 6.3 mPa.s | 5.8 mPa.s |
| Viscosity index | 172 | 174 |
| Pour point | -39°C / -38.2°F | -36°C / -33°F |
| Flash point | 238°C / 460.4°F | 242°C / 468°F |
| TBN | 8.25 mg KOH/g | 10.1 mg KOH/g |
| Sulfated ash | Not provided | 1.09 % weight |

Comment